EricVanier.com's Remote Consulting Prices (USD Price)
Assessment Service | TB-Year | TB-15 | TB-30 | TB-50 | TB-75 | TB-150 | TB-250 | |
---|---|---|---|---|---|---|---|---|
Number of hours | 70 hours | 15 hours | 30 hours | 50 hours | 75 hours | 150 hours | 250 hours | |
Time bank expiration | 30 days | Per month | 45 days | 3 months | 5 months | 7 months | 12 months | 12 months |
First month | 15 hours | - | - | - | - | - | - | |
Each month during 11 months | 5 hours | - | - | - | - | - | - | |
Unlimited servers | Per server | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
You can stop the engagement with a 30 days notice | Yes | No | No | No | No | No | No | |
Time bank cost | 895$ | 90$/hour | 160$/hour | 120$/hour | 110$/hour | 90$/hour | 88$/hour | 75$/hour |
Payment plan | one payment | Per month (Minimum 3 months Commitment) | One payment | One payment | One payment | Two payments | Three payments | Three payments |
Included but not limited to
Performance & Optimization As A Service
Database assessments |
Database troubleshooting |
SQL performance tuning |
Google cloud, Microsoft Azure and AWS |
MySQL, MariaDB, Percona, PostgreSQL and SQL Server |
Database coaching |
HA and scalability:
|
Other databases consultation |
Linux Or Windows Server Management As A Service
Server assessments |
Server troubleshooting |
Server Nginx, Apache and IIS |
Google cloud, Microsoft Azure and AWS |
Dedicated Linux or Windows server |
Virtual machine Linux or Windows server |
Redgate backups and monitoring |
Other servers consultation |
Steps/benefits
- Step#1 : NDA is mandatory
- Step#2 : Discussion regarding the access or not to your DB
- Step#3 : Performance assessment audit
- Step#4 : We will identify your major performance issues quickly
- Step#5 : Discussions regarding the recommendations
- Step#6 : Planning & execution of the recommendations
Copyright 2019 Eric Vanier. All rights reserved.